| Customization: | Available |
|---|---|
| Transmission Type: | Manual |
| Power: | Diesel |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Cabin | Driving type 6x4 LHD HOWO H77L standard cab, with A/C and single beds, with ABS, 70°hydraulically tillable to the front as attached photo for ref. |
|
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 6900x2500x3300 |
| Wheel base (mm) | 3225+1350 | |
| Wheel track (front/rear) (mm) | 1996,1830/1830 | |
| Approach/Departure angle(°) | 17/50 | |
| Weight in KGS | Tare Weight | 8800 |
| Hauling Capacity | 70000 | |
| Front axles loading capacity | 1x9500 | |
| Middle axle | 2x16000 | |
| Max. driving speed(km/h) | 89 | |
| Engine | Brand | WEICHAI |
| Model | WP10.380E22 | |
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
| Horse Power(HP) | 380HP | |
| Emission standard | Euro 2 | |
| Gearbox | HW19710, 10-speed Forward & 2 reverse gear+HW50 PTO | |
| Clutch | Reinforced diaphragm clutch, diameter 430mm | |
| Steering Gear | BOSH ,power steering, hydraulic steering with power assistance | |
| Fuel tank (L) | 600 | |
| Tire | 12.00R20 tube tyre 11 pcs including one spare tire | |
| Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake |
|
