Customization: | Available |
---|---|
Type: | Recycling |
Certification: | ISO9000 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Cabin | Driving type 4x2 LHD |
|
2080 standard cabin with two seats, with A/C , 70°hydraulically tillable to the front as attached photo for ref. | ||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 7150×2450×3250 |
Wheel base (mm) | 3800 | |
Wheel track (front/rear) (mm) | 1240/1955 | |
Approach/Departure angle(°) | 27/22 | |
Weight in KGS | Tare Weight | 4850 |
payload | 9000 | |
Front axles loading capacity | 1x4500 | |
Rear axles loading capacity | 1x9500 | |
Max. driving speed(km/h) | 95 | |
Engine | Brand | YUCHAI |
Model | YC4E140 | |
Type | Diesel, 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 140HP | |
Emission standard | Euro 2 | |
Gearbox | WLY6T51 , 6 forwards & 1 reverse | |
Steering | Power steering | |
Clutch | Booster clutch | |
Tire | 8.25R20 radial steel tires with one spare | |
Garbage System |
1. Box Size: 6 CBM matched2. PTO motivated hydraulic system3. Hydraulic cylinder: two cylinders with lifting arm and two cylinder with landing leg |
|
Garbage box | With Garbage Box of 6 CBM |