| Customization: | Available |
|---|---|
| Type: | Roll Off |
| Certification: | ISO9000, CCC, CE |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Cabin | Driving type 6X4 LHD/RHD Model: ZZ3257N3847B |
|
| HW70 Standard cab,no bunk,safety belts,with A/C | ||
| Carriage Dimensions | 5800x2200x1400 mm | |
| Wheel Base | 3800+1350 mm | |
| GVW | 25000kg | |
| Front axle loading capacity | 1 x 9000 | |
| Rear axles loading capacity | 2 x 16000 | |
| Engine | Brand | Sinotruk |
| Model | WD615.47 | |
| Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |
| Displacement | 9.726L | |
| Bore x Stroke | 126x130mm | |
| Horse Power (HP) | 371 | |
| Emission standard | Euro II | |
| Max Speed | 75 km/h | |
| Tire | 12.00R20 | |
| Transmission | HW15710 or HW19710 transmission ,10 forward and 2 reverse | |
| Steering | ZF8098 | |
| Oil Tank | Square type-300L Aluminum alloy fuel tank | |
| Lifting System | China Brand | |
| Brake System | Service brake:dual circuit compressed air brake | |
| Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | ||
| Auxiliary brake:engine exhaust valve brake | ||
| Electrics | Operating voltage:24V,negative grounded | |
| Batteries:2x12 V,165 Ah | ||
| horn,headlamps,fog lights,brake lights,indicators and reverse light | ||
| Option | ABS;Automatic Break Clearance Adjusting Arm;Traveling Data Recorder;Metal Pipeline;Engine Protective Board | |

