| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours After-Services |
| Warranty: | 1 Year or 100,000km Which Comes First |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| TRUCK CHASSIS | Driving type 6x4 LHD/RHD | |
| Cabin | HW76 cabin, with one bed as attached photo for ref. | |
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 9500x2500x4100 |
| Wheel base (mm) | 3825+1350 | |
| Wheel track (front/rear) (mm) | 2022/1830 | |
| Approach/Departure angle(°) | 19/23 | |
| Weight in KGS | Tare Weight | 8000 |
| Payload | 10000 | |
| Front axles loading capacity | 9000 | |
| Rear axles loading capacity | 16000 | |
| Max. driving speed(km/h) | 87 | |
| Engine | Brand | WEICHAI |
| Model | WP10.380E22 | |
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling |
|
| Horse Power(HP)/(RPM) | 380HP | |
| Emission standard | Euro II | |
| Gearbox | HW19710, 10 forward & 2 reverses | |
| Clutch | Reinforced diaphragm clutch, diameter 430mm | |
| Steering Gear | power steering, hydraulic steering with power assistance | |
| Fuel tank (L) | 300L | |
| Tire | 315/80R22.5 | |
| Mix volume | 10cbm | |






