Customization: | Available |
---|---|
Certification: | ISO9000 |
Payload: | 30T |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Vehicle model | Refrigerated truck |
Overall dimension(mm) | 7*2.3*3.3 |
Body internial dimension(mm) | 4.9*2*2 |
Approach / departure angle | 20/14 |
Front hang/rear hang(mm) | 1605/1540 |
Chassis model | ZZ5047XXYD3815C145 |
Engine model | CY4102 |
Engine manufacturer | Chaochai |
Fuel type | diesel |
Axle number | 2 |
Wheelbase | 3800 |
Axle load | 6000 |
Leaf spring number | 7 |
Total weight(kg) | 4495 |
Rating load(kg) | 2425 |
Curb weight(kg) | 1875 |
Max speed(km/h) | 90 |
Exhaust | 3856 |
Power | 82 |
Exhaust standard | Europe II |
Tyre number | 6+1 |
Tyre specification | 7.00-16 |
Front wheel distance | 1160 |
Rear wheel distance | 2035 |
Refrigerating unit:carrier corporation s533 domestic "k" brand refrigerating units | KT380 |
-40°C | |
Fuel tank capacity (L) | 85 |
Tire |