Customization: | Available |
---|---|
After-sales Service: | 24 Hours After-Services |
Warranty: | 1 Year or 100, 000km Which Comes First |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Cabin | Driving type 6x4 LHD | |
HOWO 76 cab, with air condition and one bed, 70°hydraulically tillable to the front as attached photo for ref. | ||
Vehicle Main Dimensions | Overall dimensions (L x W x H) mm | 11000×2500×3900 |
Carriage Size (L x W x H) mm | 7000×2300×600 | |
Wheel base (mm) | 5225+1350 | |
Wheel track (front/rear) (mm) | 2022/1830 | |
Weight in KGS | Tare Weight | 16100 |
payload | 25000 | |
Front axles loading capacity | 1x9000 | |
Rear axles loading capacity | 2x16000 | |
Max. driving speed(km/h) | 90 | |
Engine | Brand | Sinotruck |
Model | WD615.47 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 371 | |
Emission standard | Euro 2 | |
Gearbox | HW19710 10 Forwards gear & 2 reverse gear | |
Clutch | Reinforced diaphragm clutch, diameter 430 mm | |
Steering Gear | ZF 8118,power steering, hydraulic steering with power assistance | |
Tire | 12R22.5 tubeless tyre 11 pcs including one spare tire | |
Crane specifications | Brand : XCMG | |
Type: Telescopic | ||
Max lift capacity: 14000 kg | ||
Max working radius 15.8 m, Max lifting height : 17.8 m |