Customization: | Available |
---|---|
After-sales Service: | 7*24 Hours After Sales Service |
Warranty: | 6 Month or 60, 000 Km Which Comes The First |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Cabin | Driving type 6x6 RHD/LHD HOWO 76 cab, with air condition and one bed, 70°hydraulically tillable to the front as attached photo for ref. |
|
Vehicle Main Dimensions | Overall dimensions (L x W x H) mm | 11200×2500×3900 |
Carriage Size (L x W x H) mm | 6980×2300×600 | |
Wheel base (mm) | 5225+1350 | |
Wheel track (front/rear) (mm) | 2022/1830 | |
Weight in KGS | Tare Weight | 11400 |
payload | 35000 | |
Front axles loading capacity | 1x9000 | |
Rear axles loading capacity | 2x16000 | |
Max. driving speed(km/h) | 90 | |
Engine | Brand | SINOTRUK |
Model | WD615.47 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 371 | |
Emission standard | Euro 2 | |
Gearbox | HW19710 10 Forwards gear & 2 reverse gear | |
Clutch | Reinforced diaphragm clutch, diameter 430 mm | |
Steering Gear | ZF 8118,power steering, hydraulic steering with power assistance | |
Tire | 12.00R20 radial steel tyre 11 pcs including one spare tire | |
Crane specifications | 12ton | |
Model: Telescopic type, SQ12SK3Q |